top of page
SIMNET Designer Enterprise Edition
Billed
Monthly
Billed Yearly
(20% Discount)
SIMNET Designer Standard
$65
USD/month
SIMNET Designer Advanced
$95
USD/month
NOTE: SIMNET Designer Enterprise is available for private companies, government, and research institutions. Please create a new account using one of these user types.
Feature | SIMNET Designer Enterprise Standard | SIMNET Designer Enterprise Advanced |
---|---|---|
Flight simulation | ✔ | ✔ |
Design of multicopter, fixed-wing and VTOL aircraft | ✔ | ✔ |
Performance analysis | Prediction of 15 performance parameters | Prediction of over 30 performance parameters |
Simulation of 3rd-party flight control systems | ✔ | ✔ |
Simulation within 3D terrain of any location in the world | ✔ | |
Prioritized technical support | ✔ | ✔ |
Commercial use | ✔ | ✔ |
Trade Study Pane | ✔ | |
Virtual Wind Tunnel Pane | ✔ | |
State Pane | ✔ |
-
Subscription plans are automatically renewed at the end of each plan period
-
You may cancel plan auto-renewal at any time through the SIMNET user interface
-
Each license provides access to one concurrent SIMNET instance, on any computer
bottom of page